Full Curriculum Vitae: CV
Short Vita
| Employment | |
| 2024 | Sabbatical at the Institute for Advanced Studies (IAS) in Princeton |
| 2021-now | Professor at the University of Groningen |
| 2019 | Sabbatical at the Max Planck Institute for Mathematik (MPIM) in Bonn |
| 2014-now | Professor at IMPA in Rio de Janeiro (tenured since 2018, on leave since 2021) |
| 2012-2014 | Postdoc at IMPA in Rio de Janeiro |
| 2010-2011 | Postdoc at the City University of New York (CUNY), funded by the Humboldt foundation |
| 2010 | Substitute professor at the University of Frankfurt |
| 2010 | Postdoc at the Hausdorff Institute for Mathematics (HIM) in Bonn |
| 2009-2012 | Postdoc at the University of Wuppertal (suspended in 2010 and 2011) |
| 2008-2009 | Postdoc at the MPIM in Bonn |
| xxxxxxxxxxx | |
| Education | |
| 2008 | PhD in Mathematics at Utrecht University; advisor: Gunther Cornelissen |
| 2004 | Master in Mathematics (Diplom) at the University of Bonn; advisor: Florian Pop |
| x | |
| Honors | |
| 2024 | Von Neumann Fellow of the IAS |
| since 2011 | Alumni of the Humboldt Foundation |
| since 2017 | Editor of Innovations in Incidence Geometry (editor in chief since 2021) |
| x | |
| Grants | |
| 2021-2023 | Marie Curie Fellowship from the European Union |
| 2019-2022 | Scientist of the State from FAPERJ |
| 2018 | Grants from CAPES, Compositio, ICTP and NSF for the workshop Tropical Geometry and Moduli Spaces in Cabo Frio (joint with Nicaise, Melo and Payne) |
| 2018-2021 | Universal B from CNPq |
| 2018-2021 | Productivity Grant from CNPq |
| 2016-2019 | Emergente from FAPERJ (joint with Cotterill, Hassanzadeh, Heluani, Massarenti, Pacini, Salgado) |
| 2016-2019 | Young Scientist of the State from FAPERJ |
| 2015 | Grants from CNPq, FAPERJ and CAPES for the workshop Rational Points at IMPA (joint with Auer, Salgado, Varilly-Alvarado) |
| 2015 | Grants from CNPq, FAPERJ and CAPES for the workshop Tropical Geometry in the Tropics at IMPA (joint with Cotterill, Dickenstein and Puignau) |
| 2015-2018 | Productivity Grant from CNPq |
| 2014-2017 | Universal A from CNPq |
| since 2013 | Multiple grants from CAPES, CNPq and FAPERJ for the Colloquium in Geometry and Arithmetic in Rio de Janeiro (joint with Araujo, Esteves, Medeiros and Salgado) |
| x | |
| Fellowships | |
| 2019 | Stipend for one year at the MPI in Bonn |
| 2018 | Stipend for two month at the MPIM/HIM in Bonn |
| 2014 | Stipend for one month at the MPIM in Bonn |
| 2013 | Stipend for two months at the HIM in Bonn |
| 2012-2014 | Excellence Stipend for three years at IMPA in Rio de Janeiro |
| 2011 | Stipend for one month at IMPA in Rio de Janeiro |
| 2010-2011 | Feodor-Lynen Fellowship from the Humboldt Foundation for a postdoc at CUNY in New York |
| 2010 | Stipend for four months at the HIM in Bonn |
| 2008-2009 | Stipend for one year at the MPIM in Bonn |
| x | |
| Supervision | |
| Postdoc | |
| since 2022 | Eduardo dos Santos Silva |
| PhD | |
| since 2023 | Alejandro Martinez Mendez |
| 2020--2024 | Manoel Zanoelo Jarra |
| 2020--2023 | Tianyi Zhang (co-supervised with Matthew Baker) |
| 2016--2020 | Valdir José Pereira Júnior |
| 2014--2018 | Roberto Alvarengo Jr. |
| Master | |
| 2024--2025 | Reinder van der Weide |
| 2024--2025 | Lukas Taams |
| 2022--2023 | Ruben Mud |
| 2021--2022 | Robert Modderman |
| 2017--2018 | Mitul Verma |
| 2017--2018 | Luis Henrique Nasi Ravettino |
| 2016--2017 | Eduardo dos Santos Silva |
| 2016--2017 | João Paulo Lindquist Figueredo |
| 2016--2017 | Esteban Jose Arreaga Ambeliz |
| 2015--2016 | Valdir José Pereira Júnior |
| x | |
| Languages | |
| German (mother tongue) | |
| English (fluent) | |
| Dutch (good) | |
| Portuguese (good) | |
| French (basic reading skills) | |